Serving students in the communities of Bastrop, Cedar Creek, Red Rock, Rockne, and Paige
| Date | Time | Tournament | Location | Team |
|---|---|---|---|---|
| Jan. 12 | TBA | Stony Point | Round Rock | Freshman |
| Jan. 29 | TBA | Georgetown | Away | Varsity |
| Feb. 2 | TBA | Pflugerville | Away | Freshman |
| Feb. 5 | TBA | Pflugerville | Away | Varsity |
| Feb. 8 | TBA | LaGrange | Away | JV |
| Feb. 9 | TBA | Akins | Away | Varsity |
| Feb. 16 | TBA | Westwood | Round Rock | Freshman |
| Feb. 25 | TBA | Granger | Taylor | JV |
| Feb. 26 | TBA | Granger | Taylor | Varsity |
| March 9 | TBA | Hyde Park | Bastrop | Varsity |
| March 25 | TBA | Del Valle | Away | JV |
| March 26 | TBA | Del Valle | Away | Varsity |
| April 6-9 | TBA | District Tournament | TBA | Varsity |
| April 13-16 | TBA | District Tournament | TBA | JV |
906 Farm Street · Bastrop, Texas 78602 · Phone: 512-321-2292 · Fax: 512-321-1371