Serving students in the communities of Bastrop, Cedar Creek, Red Rock, Rockne, and Paige
| Date | Course | Time | Team |
|---|---|---|---|
| 11-17 | Blackhawk | TBA | Girls |
| 12-1 | Bastrop State Park | TBA | JV Girls |
| 1-18/19 | Live Oak | TBA | Girls |
| 1-22/23 | Tahitian | TBA | Girls |
| 2-1 | Quail Creek | TBA | Girls |
| 5-6 | Lions - District Meet | TBA | Girls |
| 11-23 | Austin-Lions | TBA | V Boys |
| 1-14 | Austin-Lions | TBA | V Boys |
| 2-13/14 | Bastrop-Pine Forest | TBA | V Boys |
| 3-1 | San Marcos-Quail Creek | TBA | V Boys |
| 3-8 | Austin-Blackhawk | TBA | V Boys |
| 4-5/6 | Austin-Jimmy Clay | TBA | V Boys |
| 11-30 | San Marcos-Quail Creek | TBA | JV Boys |
| 1-14 | Austin-Lions | TBA | JV Boys |
| 2-13/14 | Bastrop-Pine Forest | TBA | JV Boys |
| 3-1 | San Marcos-Quail Creek | TBA | JV Boys |
| 4-5/3 | Austin-Jimmy Clay | TBA | JV Boys |
906 Farm Street · Bastrop, Texas 78602 · Phone: 512-321-2292 · Fax: 512-321-1371