Serving students in the communities of Bastrop, Cedar Creek, Red Rock, Rockne, and Paige
| Date | Time | Opponent | Location | Team |
|---|---|---|---|---|
| Jan. 5 | 9/10AM | Magnolia | Memorial Stadium | JV/Varsity |
| Jan. 8-9 | TBA | Centex Tournament | Killeen | Varsity |
| Jan. 12 | 5:00 | LaGrange | Memorial Stadium | Varsity |
| Jan. 15 | 5:30 | Vista Ridge | Memorial Stadium | Varsity |
| Jan. 15-16 | TBA | McCallum Tournament | McCallum | JV |
| Jan.21-23 | TBA | Lady Governor's Cup | Georgetown | Varsity |
| Jan. 26 | 6:00/7:45 | Pflugerville | Memorial Stadium | JV/Varsity |
| Jan. 29 | 6:00 | Connally | Connally HS | Varsity |
| Feb. 2 | 6:00/7:45 | Westlake | Westlake HS | JV/Varsity |
| Feb. 5 | 6:00/7:45 | Anderson | Memorial Stadium | JV/Varsity |
| Feb. 10 | 6:00/7:45 | Austin | House Park | JV/Varsity |
| Feb. 12 | 6:00/7:45 | Akins | Memorial Stadium | JV/Varsity |
| Feb. 16 | 6:00/7:45 | Bowie | Burger Stadium | JV/Varsity |
| Feb. 19 | 6:00/7:45 | Pflugerville | Pflugerville HS | JV/Varsity |
| Feb. 23 | 6:00/7:45 | Connally | Memorial Stadium | JV/Varsity |
| Feb. 26 | 6:00/7:45 | Westlake | Memorial Stadium | JV/Varsity |
| March 3 | 6:00/7:45 | Anderson | Nelson Field | JV/Varsity |
| March 5 | 6:00/7:45 | Austin | Memorial Stadium | JV/Varsity |
| March 9 | 6:00/7:45 | Akins | Burger Stadium | JV/Varsity |
| March 12 | 6:00/7:45 | Bowie | Memorial Stadium | JV/Varsity |
| March 22-23 | Bi-District | |||
| March 25-27 | Area | |||
| March 29-30 | Regional Quarterfinals | |||
| April 2-3 | Regional Tournament | |||
| April 8-10 | State Tournament | |||
906 Farm Street · Bastrop, Texas 78602 · Phone: 512-321-2292 · Fax: 512-321-1371