Serving students in the communities of Bastrop, Cedar Creek, Red Rock, Rockne, and Paige
Staff | |
Teachers | 607.3 |
| Professional Staff | 115.5 |
| Campus Administration | 30.3 |
| Central Administration | 9.9 |
| Educational Aides | 148.3 |
| Auxiliary Staff | 300.1 |
| Enrollment 2010-2011 (data taken on September 3, 2010) | |
| Bastrop High School | 1,833 |
| Bastrop Middle School | 662 |
| Cedar Creek High School | 565 |
| Cedar Creek Middle School | 702 |
| Bastrop Intermediate School | 689 |
| Cedar Creek Intermediate School | 730 |
| Mina Elementary School | 577 |
| Emile Elementary School | 529 |
| Red Rock Elementary School | 559 |
| Cedar Creek Elementary School | 806 |
| Bluebonnet Elementary School | 635 |
| Lost Pines Elementary School | 727 |
| Genesis High School | 47 |
| Gateway School | 14 |
Total | 9,075 |
| Ethnic Composition | |
| Anglo | 39.32% |
| Hispanic | 50.62% |
| African-American | 6.45% |
| Native American | 0.60% |
| Other | 3.02% |
| Bastrop ISD | |
| % Economically Disadvantaged | 64.96% |
906 Farm Street · Bastrop, Texas 78602 · Phone: 512-321-2292 · Fax: 512-321-1371