Staff | |
Teachers | 576.2 |
| Professional Staff | 92.9 |
| Campus Administration | 31.0 |
| Central Administration | 12.0 |
| Educational Aides | 125.8 |
| Auxiliary Staff | 268.6 |
| Enrollment 2006-2007 (data taken on October 26, 2007) | |
| Bastrop High School | 2,342 |
| Bastrop Middle School | 625 |
| Cedar Creek Middle School | 609 |
| Bastrop Intermediate School | 614 |
| Cedar Creek Intermediate School | 609 |
| Mina Elementary School | 588 |
| Emile Elementary School | 489 |
| Red Rock Elementary School | 568 |
| Cedar Creek Elementary School | 700 |
| Bluebonnet Elementary School | 601 |
| Lost Pines Elementary School | 696 |
| Genesis High School | 63 |
| Gateway School | 34 |
Total | 8,538 |
| Student Teacher Ratio | |
| 14.8:1 | |
| Ethnic Composition | |
| Anglo | 48.1% |
| Hispanic | 41.2% |
| African-American | 9.5% |
| Native American | 0.6% |
| Other | 0.6% |
| Bastrop ISD | |
| % Economically Disadvantaged | 55.97% |