Staff | |
Teachers | 550.2 |
| Professional Staff | 92.9 |
| Campus Administration | 30.0 |
| Central Administration | 9.0 |
| Educational Aides | 113.4 |
| Auxiliary Staff | 262.3 |
| Enrollment 2006-2007 (data taken on September 7, 2007) | |
| Bastrop High School | 2,370 |
| Bastrop Middle School | 630 |
| Cedar Creek Middle School | 615 |
| Bastrop Intermediate School | 622 |
| Cedar Creek Intermediate School | 607 |
| Mina Elementary School | 578 |
| Emile Elementary School | 491 |
| Red Rock Elementary School | 544 |
| Cedar Creek Elementary School | 687 |
| Bluebonnet Elementary School | 594 |
| Lost Pines Elementary School | 705 |
| Genesis Program | 36 |
| Gateway School | 33 |
Total | 8,512 |
| Student Teacher Ratio | |
| 14.9:1 | |
| Ethnic Composition | |
| Anglo | 49.6% |
| Hispanic | 39.7% |
| African-American | 9.5% |
| Native American | 0.5% |
| Other | 0.8% |
| Bastrop ISD | |
| % Economically Disadvantaged | 53.68% |