Serving students in the communities of Bastrop, Cedar Creek, Red Rock, Rockne, and Paige
| Date | Time | Opponent | Location | Team |
|---|---|---|---|---|
January 8-10 | TBA | Coppell Cowboy Kickoff | Coppell | V |
| January 8-10 | TBA | Bastrop Tournament | Bastrop | JV, Soph |
| January 13 | 7:00/5:00 | Elgin | Elgin | V,JV |
| January 17 | TBA | Diadora Cup | Brenham | V |
| January 20 | 7:45/5:30 | Lake Travis | Lake Travis | V,JV |
| January 22-24 | TBA | Bastrop Showcase | Bastrop | V |
| January 27 | 7:45/6:00/4:30 | Pflugerville | Bastrop | V,JV,Soph |
| January 30 | 7:45/6:00/4:30 | Connally | Connally | V,JV,Soph |
| February 3 | 7:45/6:00/4:30 | Westlake | Westlake | V,JV,Soph |
| February 6 | 7:45/6:00 | Anderson | Bastrop | V,JV |
| February 11 | 7:45/6:00/4:30 | Austin | House Park | V,JV,Soph |
| February 13 | 7:45/6:00/4:30 | Akins | Bastrop | V,JV,Soph |
| February 17 | 7:45/6:00/4:30 | Bowie | Burger | V,JV,Soph |
| February 20 | 7:45/6:00/4:30 | Pflugerville | Pflugerville | V,JV,Soph |
| February 24 | 7:45/6:00/4:30 | Connally | Bastrop | V,JV,Soph |
| February 27 | 7:45/6:00/4:30 | Westlake | Bastrop | V,JV,Soph |
| March 3 | 7:45/6:00 | Anderson | Nelson | |
| March 6 | 7:45/6:00/4:30 | Austin | Bastrop | V,JV,Soph |
| March 11 | 7:45/6:00/4:30 | Akins | Burger | V,JV,Soph |
| March 13 | 7:45/6:00/4:30 | Bowie | Bastrop | V,JV,Soph |
Bold Indicates District Game | ||||
906 Farm Street · Bastrop, Texas 78602 · Phone: 512-321-2292 · Fax: 512-321-1371